<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooke Bryan - Make Life Easy, Automate Everything &#187; time</title>
	<atom:link href="http://www.bajb.net/tag/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bajb.net</link>
	<description>Just Develop It</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:21:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Excel Timestamp to Date</title>
		<link>http://www.bajb.net/2010/05/excel-timestamp-to-date/</link>
		<comments>http://www.bajb.net/2010/05/excel-timestamp-to-date/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:23:48 +0000</pubDate>
		<dc:creator>Brooke Bryan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timestamp]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://www.bajb.net/?p=164</guid>
		<description><![CDATA[Today, I had the problem of converting a timestamp to a readable time format inside excel.  Not quite as easy as I would have hoped for, but the solution is fairly painless. In the excel column you wish to display the date, you need to place the following formula. =(((COLUMN_ID_HERE/60)/60)/24)+DATE(1970,1,1) You would then need to [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I had the problem of converting a timestamp to a readable time format inside excel.  Not quite as easy as I would have hoped for, but the solution is fairly painless.</p>
<p>In the excel column you wish to display the date, you need to place the following formula.</p>
<p><code>=(((COLUMN_ID_HERE/60)/60)/24)+DATE(1970,1,1)</code></p>
<p>You would then need to replace COLUMN_ID_HERE with the cell that holds the timestamp.  e.g. A1</p>
<p>The above formula can be simplified, but I think the above explains a little more what is actually being done to the data <img src='http://www.bajb.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You would then need to format the cell to be dd/mm/yyyy hh:mm and you are done <img src='http://www.bajb.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bajb.net%2F2010%2F05%2Fexcel-timestamp-to-date%2F&amp;title=Excel%20Timestamp%20to%20Date" id="wpa2a_2">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bajb.net/2010/05/excel-timestamp-to-date/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unix TimeStamp</title>
		<link>http://www.bajb.net/2009/02/unix-timestamp/</link>
		<comments>http://www.bajb.net/2009/02/unix-timestamp/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:27:42 +0000</pubDate>
		<dc:creator>Brooke Bryan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://www.bajb.net/?p=123</guid>
		<description><![CDATA[So, its only a few hours away from the timestamp 1234567890 and we just went past 1234543210. As always, sad enough to take a photo (well, Jordan (www.oxcreative.com) took the photo) on a monitor in our office which is displaying www.coolepochcountdown.com. Its only 6 or so hours till all hell breaks out and the time [...]]]></description>
			<content:encoded><![CDATA[<p>So, its only a few hours away from the timestamp 1234567890 and we just went past 1234543210.  As always, sad enough to take a photo (well, Jordan (<a href="http://www.oxcreative.com" target="_blank">www.oxcreative.com</a>) took the photo) on a monitor in our office which is displaying <a title="Cool Epoch Count Down" href="http://www.coolepochcountdown.com" target="_blank">www.coolepochcountdown.com</a>.   Its only 6 or so hours till all hell breaks out and the time starts going backwards (or we just see a nice timestamp come and go).</p>
<p style="text-align: center;"><img class="size-full wp-image-124 aligncenter" title="123453210" src="http://www.bajb.net/wp-content/uploads/2009/02/123453210.jpeg" alt="123453210" width="480" height="640" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bajb.net%2F2009%2F02%2Funix-timestamp%2F&amp;title=Unix%20TimeStamp" id="wpa2a_4">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bajb.net/2009/02/unix-timestamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

